<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail Facilities Summit 2012</title>
	<atom:link href="http://www.retailfacilitiessummit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retailfacilitiessummit.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 14:59:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Value Engineering at Dunkin&#8217; Brands: The 2011 Retail Facilities Summit</title>
		<link>http://www.retailfacilitiessummit.com/2012/02/value-engineering-at-dunkin-brands-the-2011-retail-facilities-summit/</link>
		<comments>http://www.retailfacilitiessummit.com/2012/02/value-engineering-at-dunkin-brands-the-2011-retail-facilities-summit/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.retailfacilitiessummit.com/?p=323</guid>
		<description><![CDATA[At the 2011 Retail Facilities Summit, Cliff DeSanto and Steven Guy from Dunkin Brands shared their success utilizing value engineering. In 2009 Dunkin Brands embarked on a system-wide value engineering initiative. Having made great strides in reducing investment costs, Steve and Cliff shared their success thus far and their ongoing work. &#160;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30564337?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="549" height="309"></iframe></p>
<p>At the 2011 Retail Facilities Summit, Cliff DeSanto and Steven Guy from Dunkin Brands shared their success utilizing value engineering. In 2009 Dunkin Brands embarked on a system-wide value engineering initiative. Having made great strides in reducing investment costs, Steve and Cliff shared their success thus far and their ongoing work.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailfacilitiessummit.com/2012/02/value-engineering-at-dunkin-brands-the-2011-retail-facilities-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED For Retail: Leveraging Sustainability for Mechanisms of Change</title>
		<link>http://www.retailfacilitiessummit.com/2012/02/leed-for-retail-leveraging-sustainability-for-mechanisms-of-change/</link>
		<comments>http://www.retailfacilitiessummit.com/2012/02/leed-for-retail-leveraging-sustainability-for-mechanisms-of-change/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.retailfacilitiessummit.com/?p=311</guid>
		<description><![CDATA[&#160; &#160; Nick Shaffer from the USGBC alongside John Sklet from Citi detail current sustainability initiatives that are being executed in the retail space. Nick Shaffer kicks off the session by debuting the new Building Performance Partnership for 2011. The building performance partnership tracks data from certified buildings to understand how they perform. This will [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />
<iframe src="http://player.vimeo.com/video/31817532?title=0&amp;byline=0&amp;portrait=0" width="549" height="309" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>&nbsp;</p>
<p>Nick Shaffer from the USGBC alongside John Sklet from Citi detail current sustainability initiatives that are being executed in the retail space. Nick Shaffer kicks off the session by debuting the new Building Performance Partnership for 2011. The building performance partnership tracks data from certified buildings to understand how they perform. This will create reliable data showing the quantifiable benefits of maintaining a LEED certified building. John Sklet further details Citi’s involvement with the Volume Program through the USGBC. The program allows John to understand how each branch operates and what brings the organization value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailfacilitiessummit.com/2012/02/leed-for-retail-leveraging-sustainability-for-mechanisms-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing an Environmental Strategy at Office Depot</title>
		<link>http://www.retailfacilitiessummit.com/2012/02/implementing-an-environmental-strategy-at-office-depot/</link>
		<comments>http://www.retailfacilitiessummit.com/2012/02/implementing-an-environmental-strategy-at-office-depot/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.retailfacilitiessummit.com/?p=319</guid>
		<description><![CDATA[When it comes to sustainable operations, Office Depot proves to be one of the greenest in the business! Yalmaz Siddiqui from Office Depot has participated in a number of our summits including the Retail Facilities Summit and our flagship event, the Sustainable Operations Summit. During this particular session, Yalmaz details his experiences within Office Depot [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30678974?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="549" height="309"></iframe><br />
When it comes to sustainable operations, Office Depot proves to be one of the greenest in the business! Yalmaz Siddiqui from Office Depot has participated in a number of our summits including the Retail Facilities Summit and our flagship event, the Sustainable Operations Summit. During this particular session, Yalmaz details his experiences within Office Depot in making it one of the most sustainable retailers in the nation. Yalmaz gave a truly engaging and inspiring presentation as he reiterates why retailers should support the “greening” of facilities and sustainable operations. For Office Depot, they have learned many lessons over 8 years on their road to becoming leaders in sustainable operations. These lessons included analyzing what it means to be old green vs. new green, benefits of building an environmental strategy team, and how staff culture and behavior can support organizational changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailfacilitiessummit.com/2012/02/implementing-an-environmental-strategy-at-office-depot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s New in 2012? New Summit Format for the Retail Facilities Summit</title>
		<link>http://www.retailfacilitiessummit.com/2012/02/what%e2%80%99s-new-in-2012-new-summit-format-for-the-retail-facilities-summit/</link>
		<comments>http://www.retailfacilitiessummit.com/2012/02/what%e2%80%99s-new-in-2012-new-summit-format-for-the-retail-facilities-summit/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.retailfacilitiessummit.com/?p=288</guid>
		<description><![CDATA[The Retail Facilities Summit launched in 2004 during a boom time of construction in the retail industry. Retailers were enjoying increased profits and were benefiting from high consumer confidence. Each year since the launch of the summit there have been new topics, innovative peer speakers, and groundbreaking discussions. The summit has always focused on the [...]]]></description>
			<content:encoded><![CDATA[<p>The Retail Facilities Summit launched in 2004 during a boom time of construction in the retail industry. Retailers were enjoying increased profits and were benefiting from high consumer confidence. Each year since the launch of the summit there have been new topics, innovative peer speakers, and groundbreaking discussions. The summit has always focused on the most groundbreaking projects that were presented by true leaders of the industry. And 2012 will certainly continue in this tradition. However,  we will be mixing up the format of the summit this year to make 2012 the most interactive year yet! Here are just a few key changes that participants will experience this year at the 2012 Retail Facilities Summit:</p>
<p><strong>PowerPoint-Free Sessions</strong>- Have you found that sitting in session after session featuring long-winded PowerPoint presentations has gotten stale? So have we! Because of this we are limiting the use of PowerPoints to only images in order to make the sessions more of a two-way <em>dialogue</em> rather than a one-way <em>presentation</em>. The summit will feature session leaders that know the industry and know the issues and are looking to engage and challenge all participants.</p>
<p><strong>More Roundtables Sessions- Picked by You!- </strong>In order to make the summit as valuable as possible for everyone in attendance we have added more roundtable sessions to ensure that you have the opportunity to discuss the topics that matter most in your world. There is no longer a need for attendees  to worry about obtaining enough information in their time away from the office – now there will be a number of roundtable sessions to ensure that everyone has a chance to be truly involved. Not only will there be more roundtable sessions but the topics will be selected by you! With the <a href="http://www.retailfacilitiessummit.com/program/">new interactive website feature</a> , attendees will be able to submit the topics you would like to discuss the most at the summit.</p>
<p><strong>Unique Networking Activities</strong>- Instead of networking over 18 holes; this year’s summit will take you off to the races! The summit will kick off on Sunday, June 24<sup>th</sup> at the race track of <a href="http://www.polepositionraceway.com/las-vegas">Pole Position Raceway</a>. The race track features the fastest indoor karts in the U.S. for participants to challenge their colleagues and peers to exciting races. And if kart racing is not their thing- summit attendees can network in any one of the private event rooms on site or test their skills with free arcade and billiard games. This activity is sure to get everyone engaged and ready for the rest of the summit!</p>
<p>Even with all of these changes this year, the Retail Facilities Summit will maintain the core elements of bringing together senior executives of store development, design and construction for peer discussions and collaborative knowledge exchange. We anticipate that all those that participate will find value in attending and we look forward to welcoming them back each year!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailfacilitiessummit.com/2012/02/what%e2%80%99s-new-in-2012-new-summit-format-for-the-retail-facilities-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

