<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail Facilities Summit 2012</title>
	<atom:link href="http://www.retailfacilitiessummit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retailfacilitiessummit.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 19:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rainwater Harvesting at Walmart</title>
		<link>http://www.retailfacilitiessummit.com/2012/05/insights-from-the-2011-sustainable-operations-summit-sustainability-retailing-at-wal-mart/</link>
		<comments>http://www.retailfacilitiessummit.com/2012/05/insights-from-the-2011-sustainable-operations-summit-sustainability-retailing-at-wal-mart/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.retailfacilitiessummit.com/?p=439</guid>
		<description><![CDATA[At the Sustainable Operations Summit, which we also produce, Don Moseley Director of Sustainable Facilities for Walmart presented on the various environmental initiatives that the retailer is undertaking. Don detailed how Walmart initiated their efforts to become a true “green” retailer and where it has led them today. These efforts include switching to LEDs, the [...]]]></description>
			<content:encoded><![CDATA[<p>At the Sustainable Operations Summit, which we also produce, Don Moseley Director of Sustainable Facilities for Walmart presented on the various environmental initiatives that the retailer is undertaking. Don detailed how Walmart initiated their efforts to become a true “green” retailer and where it has led them today. These efforts include switching to LEDs, the use of rooftop vegetation, and rain water harvesting. Then Don wrapped up the presentation detailing a new innovative project Walmart is undertaking to reduce the amount of eggs that are wasted by the retailer. Don’s talk reinforces the opening quote from Lee Scott that “Environmental sustainability is a business imperative at Walmart.” Through the presentation you realize that Walmart’s environmental strategy is not only good for the environment but it also makes a great deal of business sense.</p>
<p>Sustainability in retail will certainly be a main focus for this year’s <a href="http://www.retailfacilitiessummit.com/">Retail Facilities Summit</a> as well with companies such as Staples, IKEA and Home Depot sharing their insights on being more environmentally conscious.<br />
<iframe src="http://player.vimeo.com/video/31735739?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="550" height="309"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailfacilitiessummit.com/2012/05/insights-from-the-2011-sustainable-operations-summit-sustainability-retailing-at-wal-mart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Retail Facilities Summit is Off to the Races!</title>
		<link>http://www.retailfacilitiessummit.com/2012/05/the-retail-facilities-summit-is-off-to-the-races/</link>
		<comments>http://www.retailfacilitiessummit.com/2012/05/the-retail-facilities-summit-is-off-to-the-races/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.retailfacilitiessummit.com/?p=432</guid>
		<description><![CDATA[With a little over one month away from the Retail Facilities we are really looking forward to another great year of educational sessions, roundtable discussions and business strategy meetings that are certain to produce key takeaways for all in attendance. But of course the networking doesn’t end there. For the first time at the Retail [...]]]></description>
			<content:encoded><![CDATA[<p>With a little over one month away from the Retail Facilities we are really looking forward to another great year of educational sessions, roundtable discussions and business strategy meetings that are certain to produce key takeaways for all in attendance.</p>
<p>But of course the networking doesn’t end there. For the first time at the Retail Facilities Summit we will be introducing a brand new networking activity- indoor kart racing! The summit will kick off in style  on Sunday, June 24<sup>th</sup> at the <a href="http://www.polepositionraceway.com/las-vegas/">Pole Position Raceway Las Vegas</a>. All those in attendance will have the opportunity to compete in head to head races, network in any of the meeting rooms on site, or try their hand at a variety of billiard games. This networking session will allow all participants to interact in a relaxed setting and get ready for the days of learning ahead- and of course get out of the Las Vegas summer heat!</p>
<p><a href="http://www.retailfacilitiessummit.com/program/">Click here</a> to view all program details for the 2012 Retail Facilities Summit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailfacilitiessummit.com/2012/05/the-retail-facilities-summit-is-off-to-the-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nolan Bushnell to Speak on Innovations in Customer Experience at the Retail Facilities Summit</title>
		<link>http://www.retailfacilitiessummit.com/2012/05/nolan-bushnell-to-speak-on-innovations-to-build-customer-experience-at-the-retail-facilities-summit/</link>
		<comments>http://www.retailfacilitiessummit.com/2012/05/nolan-bushnell-to-speak-on-innovations-to-build-customer-experience-at-the-retail-facilities-summit/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.retailfacilitiessummit.com/?p=402</guid>
		<description><![CDATA[Nolan Bushnell, the creator of Atari and Chuck E Cheese Restaurants will be joining the speaker lineup at this year’s Retail Facilities Summit. Bushnell has been noted as one of the pioneering inventors of our generation and has received recent recognition as being the only boss that Steve Jobs ever had. Since creating Atari in [...]]]></description>
			<content:encoded><![CDATA[<p>Nolan Bushnell, the creator of Atari and Chuck E Cheese Restaurants will be joining the speaker lineup at this year’s Retail Facilities Summit. Bushnell has been noted as one of the pioneering inventors of our generation and has received recent recognition as being the only boss that Steve Jobs ever had. Since creating Atari in 1972<strong> </strong>he has continued to create new and innovative companies and products that have been the basis for a number of items that we know and love today.</p>
<p>Where Atari opened the doors for all other gaming systems, his creation of Chuck E Cheese Restaurants began a new genre of dining out that moved beyond just eating and integrated gaming and fun instead of focusing solely on the food. Many would argue that Chuck E Cheese paved the way for a number restaurants that followed this model &#8211; probably the most notable being Dave and Buster’s. In developing this restaurant concept Bushnell put the focus on building a better overall customer experience.  It was not enough to simply provide a product but the question really became, what are we doing to engage our customers? Given today’s retail environment consumers certainly have more choices than ever and differentiating one’s self from the competition through building a better in-store experience has become an everyday challenge. In his discussion session at the Retail Facilities Summit, Nolan will reflect on how innovation has helped him create better experiences  and will provide insight on where he thinks the retail industry is going in continuing to engage customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailfacilitiessummit.com/2012/05/nolan-bushnell-to-speak-on-innovations-to-build-customer-experience-at-the-retail-facilities-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is bigger than The Entire US Retail Sector? One word: Apple</title>
		<link>http://www.retailfacilitiessummit.com/2012/04/who-is-bigger-than-the-entire-us-retail-sector-one-word-apple/</link>
		<comments>http://www.retailfacilitiessummit.com/2012/04/who-is-bigger-than-the-entire-us-retail-sector-one-word-apple/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.retailfacilitiessummit.com/?p=386</guid>
		<description><![CDATA[Recent news broke that one company’s sales was set to surpass the entire retail sector. How could this be? The retail sector accounts for a large portion of all U.S. jobs and has also been attributed with making large contributions in helping the country emerge from the most recent economic recession. It certainly sounds very [...]]]></description>
			<content:encoded><![CDATA[<p>Recent news broke that <a href="http://money.msn.com/top-stocks/post.aspx?post=cccf6379-64e0-4cf7-a667-92ff1695a4f7">one company’s sales was set to surpass the entire retail sector</a>. How could this be? The retail sector accounts for a large portion of all U.S. jobs and has also been attributed with making large contributions in helping the country emerge from the most recent economic recession. It certainly sounds very surprising that this would be true until you hear what company has been credited with such success. The company (really the only that seems poised to pull it off) is Apple of course. In mid-March Apple’s market value hovered around $542 billion nudging past the entire worth of the retail sector. With U.S. consumers becoming more and more “tech hungry” and Apple answering back with new iPhones and iPads that are slated for this year, this all seems even less surprising. Simply put, Apple produces easy to use electronic devices that consumers crave and the demand does not seem to be slowing down any time soon.</p>
<p>This is of course very good news for Apple but should not be viewed as a slight for the overall retail sector. With consumer confidence slowly creeping back up and U.S retail sales for 2011 at around $4.2 trillion, the retail sector is showing certain signs of life and will be a major contributing factor to the U.S. economic turnaround. Retailers are now tasked with truly understanding their shoppers better and meeting their needs at all channels, including guiding their in-store experiences. Developing a renowned in-store design and experience is certainly another area where Apple has excelled and more and more retailers are beginning to take note.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailfacilitiessummit.com/2012/04/who-is-bigger-than-the-entire-us-retail-sector-one-word-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh &amp; Easy Furthers Sustainability Efforts by Opening GreenChill Platinum Store</title>
		<link>http://www.retailfacilitiessummit.com/2012/03/fresh-easy-furthers-sustainability-efforts-by-opening-greenchill-platinum-store/</link>
		<comments>http://www.retailfacilitiessummit.com/2012/03/fresh-easy-furthers-sustainability-efforts-by-opening-greenchill-platinum-store/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.retailfacilitiessummit.com/?p=365</guid>
		<description><![CDATA[At Fresh &#38; Easy Neighborhood Markets efforts to support the environment do not end at the products that are sold in the store. The grocery chain that is known for providing an array of wholesome food choices at fair prices has continued their environmental responsibility by opening a GreenChill Platinum Store in Folsom, CA. The [...]]]></description>
			<content:encoded><![CDATA[<p>At Fresh &amp; Easy Neighborhood Markets efforts to support the environment do not end at the products that are sold in the store. The grocery chain that is known for providing an array of wholesome food choices at fair prices has continued their environmental responsibility by opening a GreenChill Platinum Store in Folsom, CA. The Environmental Protection Agency created the <a href="http://www.epa.gov/greenchill/">GreenChill program</a> to support and recognize those retailers that use sustainable “green” refrigeration technology. With the opening of the new Fresh &amp; Easy store in Folsom, this now makes only four stores that have been recognized for this achievement by the EPA. Refrigeration systems are major energy strains for supermarkets with the typical store using approximately 3,500 lbs. of refrigerant. However this GreenChill Platinum location will enjoy a 98% reduction in the amount of refrigerant used and will anticipate using approximately 70lbs!</p>
<p>Steve Hagen, Director of Procurement &amp; Engineering at Fresh &amp; Easy, noted in a <a href="http://supermarketnews.com/technology/fresh-easy-opens-greenchill-platinum-store">recent article</a> published by <em>Supermarket News</em> that &#8220;Environmental responsibility is part of our DNA. We&#8217;ve made a commitment to invest in sustainable technologies from the start.&#8221; Not only are stores retrofitted to meet certain sustainability criteria but Fresh &amp; Easy is also committed to constructing all new stores to meet LEED certification requirements. With more and more attention being focused on sustainability efforts in the retail space, Fresh &amp; Easy has proven to be a true industry leader in staying committed to being “green” starting at the construction phase and continuing throughout all facets of the retail locations.</p>
<p>We very much look forward to welcoming Steve Hagen as one of our <a href="http://www.retailfacilitiessummit.com/speakers/">featured presenters</a> at the 2012 Retail Facilities Summit. Steve will provide further insights in his efforts to keep Fresh &amp; Easy stores sustainable and energy efficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailfacilitiessummit.com/2012/03/fresh-easy-furthers-sustainability-efforts-by-opening-greenchill-platinum-store/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Uniqlo Awarded Softlines Category Retail Store of the Year</title>
		<link>http://www.retailfacilitiessummit.com/2012/03/uniqlo-awarded-softlines-category-retail-store-of-the-year/</link>
		<comments>http://www.retailfacilitiessummit.com/2012/03/uniqlo-awarded-softlines-category-retail-store-of-the-year/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.retailfacilitiessummit.com/?p=357</guid>
		<description><![CDATA[This year marked the 30th Annual Chain Store Age Retail Store of the Year competition. The featured winners appear to be increasingly diverse and are represented from areas all over the world including Mexico, London, Berlin, Canada, Singapore and the United States. With awards in 18 different categories there were clearly a number of great [...]]]></description>
			<content:encoded><![CDATA[<p>This year marked the 30<sup>th</sup> Annual <a href="http://www.chainstoreage.com/article/retail-store-year-and-winners-are%E2%80%A6">Chain Store Age Retail Store of the Year</a> competition. The featured winners appear to be increasingly diverse and are represented from areas all over the world including Mexico, London, Berlin, Canada, Singapore and the United States. With awards in 18 different categories there were clearly a number of great stores that certainly differed in individual design but all were recognized for supporting a true customer centric shopping experience.</p>
<p>Tied with REI as a winner in the softlines category, Uniqlo continues its entrance into the U.S. with a flagship store that rivals much of the competition. Uniqlo boasts prime real estate on an enviable 5<sup>th</sup> Avenue location in the heart of New York City and is also their largest store to date. Not only is the size of this location impressive, but the modern and sleek design made it catch the eyes of the judges for this year’s competition. At 89,000 square feet this was certainly no simple task in the construction and design of this unique store location. Adorned with a number of unique features including high tech audio/visual system and LED illuminated stair risers, Uniqlo’s flagship location is more than just a retail store, it is a true experience. Upon entering the store an escalator leads shoppers throughout all three floors of the store which allows for a more open flow store design. On top of all the other amenities, rotating store mannequins and engaging display windows highlight the modern and futuristic nature of the Uniqlo brand. Store details can be found by visiting the <a href="http://www.uniqlo.com/us/stores/ny_soho_store.html">company website</a> and this is certainly a location that warrants a special visit.</p>
<p>Brian French who currently leads store development for Uniqlo will be one of the <a href="http://www.retailfacilitiessummit.com/speakers/">featured speakers</a> at the<strong> </strong><a href="http://www.retailfacilitiessummit.com/speakers/"><strong>2012 Retail Facilities Summit</strong></a> and will recount his role in creating a presence for Uniqlo to the United States. We very much look forward to welcoming Brian to this year’s summit and anticipate even further growth for Uniqlo in the near future!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailfacilitiessummit.com/2012/03/uniqlo-awarded-softlines-category-retail-store-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Engineering at Dunkin&#8217; Brands: The 2011 Retail Facilities Summit</title>
		<link>http://www.retailfacilitiessummit.com/2012/02/value-engineering-at-dunkin-brands-the-2011-retail-facilities-summit/</link>
		<comments>http://www.retailfacilitiessummit.com/2012/02/value-engineering-at-dunkin-brands-the-2011-retail-facilities-summit/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.retailfacilitiessummit.com/?p=323</guid>
		<description><![CDATA[At the 2011 Retail Facilities Summit, Cliff DeSanto and Steven Guy from Dunkin Brands shared their success utilizing value engineering. In 2009 Dunkin Brands embarked on a system-wide value engineering initiative. Having made great strides in reducing investment costs, Steve and Cliff shared their success thus far and their ongoing work. &#160;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30564337?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="549" height="309"></iframe></p>
<p>At the 2011 Retail Facilities Summit, Cliff DeSanto and Steven Guy from Dunkin Brands shared their success utilizing value engineering. In 2009 Dunkin Brands embarked on a system-wide value engineering initiative. Having made great strides in reducing investment costs, Steve and Cliff shared their success thus far and their ongoing work.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailfacilitiessummit.com/2012/02/value-engineering-at-dunkin-brands-the-2011-retail-facilities-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED For Retail: Leveraging Sustainability for Mechanisms of Change</title>
		<link>http://www.retailfacilitiessummit.com/2012/02/leed-for-retail-leveraging-sustainability-for-mechanisms-of-change/</link>
		<comments>http://www.retailfacilitiessummit.com/2012/02/leed-for-retail-leveraging-sustainability-for-mechanisms-of-change/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.retailfacilitiessummit.com/?p=311</guid>
		<description><![CDATA[&#160; Nick Shaffer from the USGBC alongside John Sklet from Citi detail current sustainability initiatives that are being executed in the retail space. Nick Shaffer kicks off the session by debuting the new Building Performance Partnership for 2011. The building performance partnership tracks data from certified buildings to understand how they perform. This will create [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31817532?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="549" height="309"></iframe></p>
<p>&nbsp;</p>
<p>Nick Shaffer from the USGBC alongside John Sklet from Citi detail current sustainability initiatives that are being executed in the retail space. Nick Shaffer kicks off the session by debuting the new Building Performance Partnership for 2011. The building performance partnership tracks data from certified buildings to understand how they perform. This will create reliable data showing the quantifiable benefits of maintaining a LEED certified building. John Sklet further details Citi’s involvement with the Volume Program through the USGBC. The program allows John to understand how each branch operates and what brings the organization value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailfacilitiessummit.com/2012/02/leed-for-retail-leveraging-sustainability-for-mechanisms-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing an Environmental Strategy at Office Depot</title>
		<link>http://www.retailfacilitiessummit.com/2012/02/implementing-an-environmental-strategy-at-office-depot/</link>
		<comments>http://www.retailfacilitiessummit.com/2012/02/implementing-an-environmental-strategy-at-office-depot/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.retailfacilitiessummit.com/?p=319</guid>
		<description><![CDATA[When it comes to sustainable operations, Office Depot proves to be one of the greenest in the business! Yalmaz Siddiqui from Office Depot has participated in a number of our summits including the Retail Facilities Summit and our flagship event, the Sustainable Operations Summit. During this particular session, Yalmaz details his experiences within Office Depot [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30678974?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="549" height="309"></iframe><br />
When it comes to sustainable operations, Office Depot proves to be one of the greenest in the business! Yalmaz Siddiqui from Office Depot has participated in a number of our summits including the Retail Facilities Summit and our flagship event, the Sustainable Operations Summit. During this particular session, Yalmaz details his experiences within Office Depot in making it one of the most sustainable retailers in the nation. Yalmaz gave a truly engaging and inspiring presentation as he reiterates why retailers should support the “greening” of facilities and sustainable operations. For Office Depot, they have learned many lessons over 8 years on their road to becoming leaders in sustainable operations. These lessons included analyzing what it means to be old green vs. new green, benefits of building an environmental strategy team, and how staff culture and behavior can support organizational changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailfacilitiessummit.com/2012/02/implementing-an-environmental-strategy-at-office-depot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s New in 2012? New Summit Format for the Retail Facilities Summit</title>
		<link>http://www.retailfacilitiessummit.com/2012/02/what%e2%80%99s-new-in-2012-new-summit-format-for-the-retail-facilities-summit/</link>
		<comments>http://www.retailfacilitiessummit.com/2012/02/what%e2%80%99s-new-in-2012-new-summit-format-for-the-retail-facilities-summit/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.retailfacilitiessummit.com/?p=288</guid>
		<description><![CDATA[The Retail Facilities Summit launched in 2004 during a boom time of construction in the retail industry. Retailers were enjoying increased profits and were benefiting from high consumer confidence. Each year since the launch of the summit there have been new topics, innovative peer speakers, and groundbreaking discussions. The summit has always focused on the [...]]]></description>
			<content:encoded><![CDATA[<p>The Retail Facilities Summit launched in 2004 during a boom time of construction in the retail industry. Retailers were enjoying increased profits and were benefiting from high consumer confidence. Each year since the launch of the summit there have been new topics, innovative peer speakers, and groundbreaking discussions. The summit has always focused on the most groundbreaking projects that were presented by true leaders of the industry. And 2012 will certainly continue in this tradition. However,  we will be mixing up the format of the summit this year to make 2012 the most interactive year yet! Here are just a few key changes that participants will experience this year at the 2012 Retail Facilities Summit:</p>
<p><strong>PowerPoint-Free Sessions</strong>- Have you found that sitting in session after session featuring long-winded PowerPoint presentations has gotten stale? So have we! Because of this we are limiting the use of PowerPoints to only images in order to make the sessions more of a two-way <em>dialogue</em> rather than a one-way <em>presentation</em>. The summit will feature session leaders that know the industry and know the issues and are looking to engage and challenge all participants.</p>
<p><strong>More Roundtables Sessions- Picked by You!- </strong>In order to make the summit as valuable as possible for everyone in attendance we have added more roundtable sessions to ensure that you have the opportunity to discuss the topics that matter most in your world. There is no longer a need for attendees  to worry about obtaining enough information in their time away from the office – now there will be a number of roundtable sessions to ensure that everyone has a chance to be truly involved. Not only will there be more roundtable sessions but the topics will be selected by you! With the <a href="http://www.retailfacilitiessummit.com/program/">new interactive website feature</a> , attendees will be able to submit the topics you would like to discuss the most at the summit.</p>
<p><strong>Unique Networking Activities</strong>- Instead of networking over 18 holes; this year’s summit will take you off to the races! The summit will kick off on Sunday, June 24<sup>th</sup> at the race track of <a href="http://www.polepositionraceway.com/las-vegas">Pole Position Raceway</a>. The race track features the fastest indoor karts in the U.S. for participants to challenge their colleagues and peers to exciting races. And if kart racing is not their thing- summit attendees can network in any one of the private event rooms on site or test their skills with free arcade and billiard games. This activity is sure to get everyone engaged and ready for the rest of the summit!</p>
<p>Even with all of these changes this year, the Retail Facilities Summit will maintain the core elements of bringing together senior executives of store development, design and construction for peer discussions and collaborative knowledge exchange. We anticipate that all those that participate will find value in attending and we look forward to welcoming them back each year!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailfacilitiessummit.com/2012/02/what%e2%80%99s-new-in-2012-new-summit-format-for-the-retail-facilities-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

